Place of Origin: | CHENGDU CHINA |
---|---|
Brand Name: | HLLP |
Model Number: | DN1117 |
Minimum Order Quantity: | 100 sets |
Price: | US$ 0.4-5 per set |
Packaging Details: | Carton pallets,wooden cases, or as required by customer |
Delivery Time: | 10-20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 sets per month |
Material: | Galvanized Steel , Aluminum Clad Steel , Aluminum Allovy | Product Length: | 300-1800mm |
---|---|---|---|
Grip Strenth: | Not Less Than 95% RTS Of Conductor | Helical Direction: | Right Hand Is Standard |
Sandard: | GB,or According To Customer Requirement | Customized Products: | Yes |
Highlight: | 9/16" preformed grips,Color Code ACSR grips,Terminal poles ACSR preformed grips |
Preformed dead end for conductor
Preformed dead end for conductor is made of galvanized steel wire,aluminum-clad steel wire or aluminum-allovy wire,and is designed for conductor installation in transmission and distribution lines.The conductor includes ACSR,AAAC,plastic jacketed conductor.The product grips the conductor uniformly to prevent distortion of the conductor and the grip strenth is not less than 95%RTS of the conductor.During installation,care should be taken to ensure a successful installation.This product is intended for use by trained craftspeople only.
Preformed Dead End for ACSR,AAAC | |||||||
Dia.Range | Type | Wire Size | No.of | Material | Length | Weight | Color Code |
(mm) | (mm) | rods | (mm) | (kg) | |||
4.62-5.16 | DN 1110 | 2.31 | 3 | Galvanized steel | 406 | 0.08 | BLUE |
5.80-6.53 | DN 1111 | 2.31 | 3 | Galvanized steel | 445 | 0.1 | ORANGE |
7.35-8.26 | DN 1112 | 2.59 | 3 | Galvanized steel | 625 | 0.17 | RED |
8.27-9.25 | DN 1113 | 3.0 | 3 | Galvanized steel | 660 | 0.24 | GREEN |
9.26-10.39 | DN 1114 | 3.25 | 3 | Galvanized steel | 675 | 0.28 | YELLOW |
10.40-11.68 | DN 1115 | 3.25 | 3 | Galvanized steel | 725 | 0.3 | BLUE |
11.69-13.11 | DN 1116 | 3.51 | 3 | Galvanized steel | 815 | 0.4 | ORANGE |
13.12-14.66 | DN 1117 | 3.65 | 4 | Galvanized steel | 875 | 0.62 | RED |
14.67-16.59 | DN 1118 | 3.65 | 4 | Galvanized steel | 889 | 0.64 | BLACK |
16.60-17.69 | DN 1119.1 | 4.11 | 5 | Galvanized steel | 980 | 1.09 | GREEN |
17.70-18.77 | DN 1119.2 | 4.11 | 5 | Galvanized steel | 1005 | 1.14 | YELLOW |
18.78-21.26 | DN 1120 | 4.78 | 5 | Galvanized steel | 1160 | 1.8 | ORANGE |
21.27-23.00 | DN 1121 | 4.78 | 6 | Galvanized steel | 1270 | 2.37 | BLUE |
23.01-24.08 | DN 1122 | 5.18 | 6 | Galvanized steel | 1800 | 3.88 | RED |
Right hand lay is standard |