Place of Origin: | CHENGDU CHINA |
---|---|
Brand Name: | HLLP |
Model Number: | JX4000 |
Minimum Order Quantity: | 100 sets |
Price: | US$ 0.4-5 per set |
Packaging Details: | Carton pallets,wooden cases, or as required by customer |
Delivery Time: | 10-20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000 sets per month |
Material: | Aluminum Alloy | Product Length: | 300-1800mm |
---|---|---|---|
Grip Strenth: | Not Less Than 95% RBS Of Conductor | Helical Direction: | Right Hand Is Standard |
Sandard: | GB,or According To Customer Requirement | Customized Products: | Yes |
Highlight: | <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>Armor ADSS Rod Splice</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>1800mm ADSS Rod Splice</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>1800mm Preformed ADSS Splice</h2> | ||
Highlight: | Armor ADSS Rod Splice,1800mm ADSS Rod Splice,1800mm Preformed ADSS Splice |
Conductor splice
Conductor spliceis made ofaluminum-allovy wire,and is desighed to use for connection and repair of conductor.The holdingstrenth is not less than 95% ofthe rated breaking strength of the conductorand provide betterconductance than an equal length of unspliced conductor.
Conductor Splices will restore original conductivity to all-aluminum, aluminum alloy, and ACSR type conductors.During installation,care should be taken to ensure a successful installation.This product is intended forusebytrained crafts people only.
conductor splice for ACSR
Model | (mm) Conductor Dia.(mm) | GB1179-1983 Suitable Conductor | Color Code | (mm) Clamp Length(mm) | |
MIN | MAX | LGJ/LGJF (ACSR) | |||
JX 4110 | 4.40 | 4.90 | 10/2 | Red | 535 |
JX 4111 | 5.30 | 5.70 | 16/3 | Yellow | 585 |
JX 4112 | 6.60 | 7.10 | 25/4 | Blue | 695 |
JX 4113 | 8.00 | 8.60 | 35/6 | Green | 795 |
JX 4114 | 9.40 | 9.80 | 50/8 | Black | 975 |
JX 4115 | 11.30 | 11.75 | 50/30,70/10 | Red | 1075 |
JX 4116 | 13.30 | 13.80 | 70/40,95/15 | Yellow | 1305 |
JX 4117 | 13.81 | 14.00 | 95/20 | Blue | 1326 |
JX 4118 | 14.41 | 15.10 | 120/7,120/20 | Green | 1555 |
JX 4119 | 15.60 | 16.20 | 95/55,120/25,150/8 | Black | 1707 |
JX 4120 | 16.50 | 17.00 | 150/20 | Red | 1755 |
JX 4121 | 17.01 | 17.60 | 150/25,150/35 | Yellow | 1783 |
JX 4122 | 17.80 | 18.20 | 120/70,185/10 | Blue | 1965 |
JX 4123 | 18.60 | 19.20 | 185/25,185/30,210/10 | Green | 2012 |
JX 4124 | 19.50 | 20.10 | 185/45,210/25 | Black | 2113 |
JX 4125 | 20.20 | 20.96 | 210/35,210/50 | Red | 2135 |
JX 4126 | 21.50 | 21.64 | 240/30 | Yellow | 2185 |
JX 4127 | 21.65 | 22.50 | 240/40,240/55 | Blue | 2520 |
JX 4128 | 22.90 | 23.50 | 300/15,300/20 | Green | 2675 |
JX 4129 | 23.60 | 24.30 | 300/25,300/40,300/50 | Black | 2745 |
JX 4130 | 24.90 | 25.40 | 300/70 | Red | 2825 |
JX 4131 | 26.50 | 27.10 | 400/20,400/25,400/35 | Yellow | 3078 |
JX 4132 | 27.50 | 27.90 | 400/50 | Blue | 3230 |
JX 4133 | 27.91 | 28.20 | 400/65 | Green | 3485 |
JX 4134 | 29.00 | 29.50 | 400/95 | Black | 3586 |
JX 4135 | 29.80 | 30.20 | 500/35,500/45 | Red | 3595 |
JX 4136 | 30.80 | 31.20 | 500/65 | 3635 |
Conductor Splice for AAAC
Model | DL/T763-2001Standard Control | (mm) Suitable Conductor Dia.(mm) | GB1179-1983 Suitable Conductor | Color Code | (mm) Clamp Length(mm) |
|
MIN | MAX | LJ Aluminium Stranded Conductor | ||||
JX 4311 | 4.90 | 5.15 | 16 | Red | 560 | |
JX 4312 | 6.25 | 6.55 | 25 | Yellow | 665 | |
JX 4313 | 7.35 | 7.60 | 35 | Blue | 715 | |
JX 4314 | 8.90 | 9.25 | 50 | Green | 865 | |
JX 4315 | 10.50 | 10.90 | 70 | Black | 1025 | |
JX 4316 | JL-95/L | 12.25 | 12.75 | 95 | Red | 1173 |
JX 4317 | JL-120/L | 13.81 | 14.00 | 120 | Yellow | 1326 |
JX 4318 | JL-150/L | 15.60 | 16.20 | 150 | Blue | 1710 |
JX 4319 | JL-185/L | 17.01 | 17.60 | 185 | Green | 1783 |
JX 4320 | JL-210/L | 18.60 | 19.20 | 210 | Black | 2012 |
JX 4321 | JL-240/L | 19.50 | 20.10 | 240 | Red | 2113 |
JX 4322 | JL-300/L | 21.65 | 22.50 | 300 | Yellow | 2520 |
JX 4323 | JL-400/L | 25.82 | 26.29 | 400 | Blue | 3078 |
JX 4324 | JL-500/L | 29.00 | 29.50 | 500 | Green | 3586 |
Products can be customized according to customer requirements.