Place of Origin: | CHENGDU CHINA |
---|---|
Brand Name: | HLLP |
Model Number: | FYH 0000 |
Minimum Order Quantity: | 100 sets |
Price: | US$ 0.4-5 per set |
Packaging Details: | Carton pallets,wooden cases, or as required by customer |
Delivery Time: | 10-20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 sets per month |
Material: | Galvanized Steel , Aluminum Clad Steel, Aluminum Alloyl | Product Length: | 300-1800mm |
---|---|---|---|
Helical Direction: | Right Hand Is Standard | Customized Products: | Yes |
Highlight: | <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>6.3mm preformed armor rods</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>strands preformed armor rods</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>2.34kg aluminum preformed rods</h2> | ||
Highlight: | 6.3mm preformed armor rods,strands preformed armor rods,2.34kg aluminum preformed rods |
Preformed armor rods
Armor rods for ACSR
Model | Conductor Dia. (mm) | Rod Dia. (mm) | Length (mm) | No.of rods | Weight (kg) |
FYH-95/15 | 13.61 | 3.6 | 1400 | 13 | 0.53 |
FYH-95/20 | 13.87 | 3.6 | 1400 | 13 | 0.53 |
FYH-95/55 | 16 | 3.6 | 1500 | 16 | 0.7 |
FYH-120/7 | 14.5 | 3.6 | 1400 | 14 | 0.57 |
FYH-120/20 | 15.07 | 3.6 | 1400 | 14 | 0.57 |
FYH-120/25 | 15.74 | 3.6 | 1400 | 14 | 0.57 |
FYH-120/70 | 18 | 4.6 | 1800 | 14 | 1.21 |
FYH-150/8 | 16 | 3.6 | 1500 | 16 | 0.7 |
FYH-150/20 | 16.67 | 3.6 | 1500 | 16 | 0.7 |
FYH-150/25 | 17.1 | 3.6 | 1500 | 16 | 0.7 |
FYH-150/35 | 17.5 | 3.6 | 1500 | 16 | 0.7 |
FYH-185/10 | 18 | 4.6 | 1800 | 14 | 1.21 |
FYH-185/25 | 18.9 | 4.6 | 1800 | 14 | 1.21 |
FYH-185/30 | 18.88 | 4.6 | 1800 | 14 | 1.21 |
FYH-185/45 | 19.6 | 4.6 | 1800 | 14 | 1.21 |
FYH-210/10 | 19 | 4.6 | 1800 | 14 | 1.21 |
FYH-210/25 | 19.98 | 4.6 | 1800 | 14 | 1.21 |
FYH-210/35 | 20.38 | 4.6 | 1800 | 14 | 1.21 |
FYH-210/50 | 20.86 | 4.6 | 1800 | 14 | 1.21 |
FYH-240/30 | 21.6 | 4.6 | 1900 | 16 | 1.46 |
FYH-240/40 | 21.66 | 4.6 | 1900 | 16 | 1.46 |
FYH-240/55 | 22.4 | 4.6 | 1900 | 16 | 1.46 |
FYH-300/15 | 23.01 | 6.3 | 2000 | 13 | 2.34 |
FYH-300/20 | 23.43 | 6.3 | 2000 | 13 | 2.34 |
FYH-300/25 | 23.76 | 6.3 | 2000 | 13 | 2.34 |
FYH-300/40 | 23.94 | 6.3 | 2000 | 13 | 2.34 |
FYH-300/50 | 24.26 | 6.3 | 2000 | 13 | 2.34 |
FYH-300/70 | 25.2 | 6.3 | 2000 | 13 | 2.34 |
FYH-400/20 | 26.91 | 6.3 | 2200 | 14 | 2.77 |
FYH-400/25 | 26.64 | 6.3 | 2200 | 14 | 2.77 |
FYH-400/35 | 26.82 | 6.3 | 2200 | 14 | 2.77 |
FYH-400/50 | 27.63 | 6.3 | 2200 | 14 | 2.77 |
FYH-400/65 | 28 | 6.3 | 2200 | 14 | 2.77 |
FYH-400/95 | 29.14 | 6.3 | 2200 | 14 | 2.77 |
FYH-500/35 | 30 | 6.3 | 2500 | 16 | 3.59 |
FYH-500/45 | 30 | 6.3 | 2500 | 16 | 3.59 |
FYH-500/65 | 30.96 | 6.3 | 2500 | 16 | 3.59 |
FYH-630/45 | 33.6 | 7.8 | 2500 | 15 | 5.16 |
FYH-630/55 | 34.32 | 7.8 | 2500 | 15 | 5.16 |
FYH-630/80 | 34.82 | 7.8 | 2500 | 15 | 5.16 |
FYH-720/50 | 36.23 | 7.8 | 2500 | 15 | 5.16 |
FYH-800/55 | 38.4 | 9.2 | 2500 | 13 | 6.23 |
FYH-800/70 | 38.58 | 9.2 | 2500 | 13 | 6.23 |
FYH-800/100 | 38.98 | 9.2 | 2500 | 13 | 6.23 |
FYH-900/40 | 39.9 | 9.2 | 3000 | 14 | 8.05 |
FYH-900/45 | 42.1 | 9.2 | 3000 | 16 | 9.2 |
Products can be customized according to customer requirements.