Place of Origin: | CHENGDU CHINA |
---|---|
Brand Name: | HLLP |
Model Number: | AXQ 0000 |
Minimum Order Quantity: | 100 sets |
Price: | US$ 3-30 per set |
Packaging Details: | Carton pallets,wooden cases, or as required by customer |
Delivery Time: | 10-20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 sets per month |
Material: | Aluminum Clad Steel,Galvanized Steel,Aluminum Alloy | Grip Strenth: | Not Less Than 10 RTS Of ADSS |
---|---|---|---|
Sandard: | GB,or According To Customer Requirement | Customized Products: | Yes |
Highlight: | <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>100m dielectric ADSS Suspension Clamp</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>1kg ADSS Suspension Clamp</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>Guy Grip ADSS Suspension Clamp</h2> | ||
Highlight: | 100m dielectric ADSS Suspension Clamp,1kg ADSS Suspension Clamp,Guy Grip ADSS Suspension Clamp |
Preformed Suspension clamp for ADSS short span
Preformed Suspension clamp for ADSS short span is intended for use on ADSS short span 100m 200m.The product is designed as a clamp with cushion insert and clamping and locking structure.The clamp grips ADSS cable gently through the cushion insert to avoid damage to the optic fiber.For 200m span,it is necessary to install a layer of armor rods to provide additional protection for the ADSS cable.During installation,care should be taken to ensure a successful installation.This product is intended for use by trained craftspeople only.
The Suspension clampr consists of the following parts:
1,Armor Rods . material:Galvanized Steel ,Aluminum Clad Steel,Aluminum Alloy.(Optional )
2,Aluminum Alloy clamp material:High-Strength Aluminum Alloy.
3,Cushion Insert. material:EPDM rubber.
4,Bolt. material:Galvanized steel
Available Span | MODEL | Dia of ADSS Cable | Weight | Matching U-Shackle | Available Span |
(m) | (mm) | (kg) | (m) | ||
100 | AXQ 1110 | 9.0-11.1 | 1.00 | U-7 | 100 |
100 | AXQ 1330 | 11.2-13.3 | 1.00 | U-7 | 100 |
100 | AXQ 1550 | 13.4-15.5 | 1.00 | U-7 | 100 |
Vertical Ultimate load not less than 20kN.
Available Span | MODEL | Dia of ADSS Cable | Length of Rods | Weight | Matching Accessories | ||
(m) | (mm) | (mm) | (kg) | Alominom Clamp | Weight(kg) | U-Shackle | |
200 | AXD 1160 | 11.2-11.6 | 800 | 0.33 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1170 | 11.7-11.7 | 800 | 0.33 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1200 | 11.8-12.0 | 860 | 0.36 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1270 | 12.1-12.7 | 860 | 0.36 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1290 | 12.8-12.9 | 900 | 0.41 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1360 | 13.0-13.6 | 900 | 0.41 | XGT-02-219 | 0.94 | U-7 |
200 | AXD 1410 | 13.7-14.1 | 900 | 0.41 | XGT-02-241 | 0.9 | U-7 |
200 | AXD 1430 | 14.2-14.3 | 1000 | 0.5 | XGT-02-241 | 0.9 | U-7 |
200 | AXD 1450 | 14.4-14.5 | 1000 | 0.5 | XGT-02-241 | 0.9 | U-7 |
200 | AXD 1510 | 14.6-15.1 | 1000 | 0.5 | XGT-02-241 | 0.9 | U-7 |
Vertical Ultimate load not less than 20kN.