Place of Origin: | CHENGDU CHINA |
---|---|
Brand Name: | HLLP |
Model Number: | ANY 0000 |
Minimum Order Quantity: | 100 sets |
Price: | US$ 0.4-5 per set |
Packaging Details: | Carton pallets,wooden cases, or as required by customer |
Delivery Time: | 10-20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 sets per month |
Material: | Galvanized Steel , Aluminum Clad Steel | Product Length: | 300-2000mm |
---|---|---|---|
Grip Strenth: | Not Less Than 95% RTS Of ADSS | Helical Direction: | Right Hand Is Standard |
Sandard: | GB,or According To Customer Requirement | Customized Products: | Yes |
Highlight: | <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>200m dead end grips</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>Medium tension 20KN dead end</h2>, <h2 style='display: inline-block;font-weight: bold;font-size: 14px;'>20KN dead end grips</h2> | ||
Highlight: | 200m dead end grips,Medium tension 20KN dead end,20KN dead end grips |
Midium tension dead end for ADSS
Midium tension dead end for ADSS is made of aluminum-clad steel wire or galvanized steel wire,It is designed as two layers structure consisting of structural reinforcing rods and dead end component to terminate All Dielectric Self-Supporting aerial fiber optic cable (ADSS),and is intended for relative midium tension application usually associated with middle span constraction, 300m-600m span.The product grips the ADSS cable to prevent damaging the fragile plastic jacket or internal optical fibers, and the grip strenth is not less than 95%RTS of the ADSS cable.During installation,care should be taken to ensure a successful installation .This product is intended for use by trained crafts people only.
Model | Holding Strength | Available Span | Length of Grip dead-end | Length of Reinforcing Rods (mm) | Weight(kg) | General Assembly | |||
Available Dia of Cable | (KN) | (m) | (mm) | Verticle Shackle | Thimble Clevis | U-Shackle | |||
(mm) | /Extension Link | ||||||||
ANY 0940 020 | 8.6-9.4 | 20 | 200/300 | 800 | 1100 | 0.88 | ZH-7 | XH 020 | U-7 |
ANY 1010 020 | 9.5-10.1 | 20 | 200/300 | 800 | 1100 | 1.02 | ZH-7 | XH 020 | U-7 |
ANY 1070 020 | 10.2-10.7 | 20 | 200/300 | 800 | 1100 | 1.06 | ZH-7 | XH 020 | U-7 |
ANY 1140 020 | 10.8-11.4 | 20 | 200/300 | 800 | 1100 | 1.08 | ZH-7 | XH 020 | U-7 |
ANY 1220 020 | 11.5-12.2 | 20 | 200/300 | 800 | 1100 | 1.35 | ZH-7 | XH 020 | U-7 |
ANY 1290 020 | 12.3-12.9 | 20 | 200/300 | 800 | 1100 | 1.38 | ZH-7 | XH 020 | U-7 |
ANY 1370 020 | 13.0-13.7 | 20 | 200/300 | 800 | 1100 | 1.54 | ZH-7 | XH 020 | U-7 |
ANY 1460 020 | 13.8-14.6 | 20 | 200/300 | 800 | 1100 | 1.57 | ZH-7 | XH 020 | U-7 |
ANY 1550 020 | 14.7-15.5 | 20 | 200/300 | 800 | 1100 | 1.6 | ZH-7 | XH 020 | U-7 |
ANY 0940 030 | 8.6-9.4 | 30 | 300/400 | 1100 | 1400 | 1.17 | ZH-7 | XH 020 | U-7 |
ANY 1010 030 | 9.5-10.1 | 30 | 300/400 | 1100 | 1400 | 1.35 | ZH-7 | XH 020 | U-7 |
ANY 1070 030 | 10.2-10.7 | 30 | 300/400 | 1100 | 1400 | 1.4 | ZH-7 | XH 020 | U-7 |
ANY 1140 030 | 10.8-11.4 | 30 | 300/400 | 1100 | 1400 | 1.43 | ZH-7 | XH 020 | U-7 |
ANY 1220 030 | 11.5-12.2 | 30 | 300/400 | 1100 | 1400 | 1.8 | ZH-7 | XH 020 | U-7 |
ANY 1290 030 | 12.3-12.9 | 30 | 300/400 | 1100 | 1400 | 1.84 | ZH-7 | XH 020 | U-7 |
ANY 1370 030 | 13.0-13.7 | 30 | 300/400 | 1100 | 1400 | 2.04 | ZH-7 | XH 020 | U-7 |
ANY 1460 030 | 13.8-14.6 | 30 | 300/400 | 1100 | 1400 | 2.08 | ZH-7 | XH 020 | U-7 |
ANY 1550 030 | 14.7-15.5 | 30 | 300/400 | 1100 | 1400 | 2.12 | ZH-7 | XH 020 | U-7 |
ANY 1220 040 | 11.5-12.2 | 40 | 400/500 | 1260 | 1800 | 2.14 | ZH-7 | XH 070 | U-7 |
ANY 1290 040 | 12.3-12.9 | 40 | 400/500 | 1260 | 1800 | 2.19 | ZH-7 | XH 070 | U-7 |
ANY 1370 040 | 13.0-13.7 | 40 | 400/500 | 1260 | 1800 | 2.44 | ZH-7 | XH 070 | U-7 |
ANY 1460 040 | 13.8-14.6 | 40 | 400/500 | 1260 | 1800 | 2.49 | ZH-7 | XH 070 | U-7 |
ANY 1550 040 | 14.7-15.5 | 40 | 400/500 | 1260 | 1800 | 2.54 | ZH-7 | XH 070 | U-7 |
ANY 1650 040 | 15.6-16.5 | 40 | 400/500 | 1260 | 1800 | 2.92 | ZH-7 | XH 070 | U-7 |
ANY 1370 050 | 13.0-13.7 | 50 | 500/600/700 | 1400 | 2000 | 2.7 | ZH-7 | XH 070 | U-7 |
ANY 1460 050 | 13.8-14.6 | 50 | 500/600/700 | 1400 | 2000 | 2.76 | ZH-7 | XH 070 | U-7 |
ANY 1550 050 | 14.7-15.5 | 50 | 500/600/700 | 1400 | 2000 | 2.81 | ZH-7 | XH 070 | U-7 |
ANY 1650 050 | 15.6-16.5 | 50 | 500/600/700 | 1400 | 2000 | 3.23 | ZH-7 | XH 070 | U-7 |
ANY 1370 060 | 13.0-13.7 | 60 | 600/700/800 | 1560 | 2200 | 2.98 | ZH-7 | XH 070 | U-7 |
ANY 1460 060 | 13.8-14.6 | 60 | 600/700/800 | 1560 | 2200 | 3.04 | ZH-7 | XH 070 | U-7 |
ANY 1550 060 | 14.7-15.5 | 60 | 600/700/800 | 1560 | 2200 | 3.11 | ZH-7 | XH 070 | U-7 |
ANY 1650 060 | 15.6-16.5 | 60 | 600/700/800 | 1560 | 2200 | 3.57 | ZH-7 | XH 070 | U-7 |
ANY 1460 070 | 13.8-14.6 | 70 | 700/800/900 | 1600 | 2400 | 3.2 | ZH-7 | XH 070 | U-7 |
ANY 1550 070 | 14.7-15.5 | 70 | 700/800/900 | 1600 | 2400 | 3.27 | ZH-7 | XH 070 | U-7 |
ANY 1650 070 | 15.6-16.5 | 70 | 700/800/900 | 1600 | 2400 | 3.77 | ZH-7 | XH 070 | U-7 |
ANY 1750 070 | 16.6-17.5 | 70 | 700/800/900 | 1600 | 2400 | 4.12 | ZH-7 | XH 070 | U-7 |
ANY 1870 070 | 17.6-18.7 | 70 | 700/800/900 | 1600 | 2400 | 4.64 | ZH-7 | XH 070 | U-7 |
ANY 1550 080 | 14.7-15.5 | 80 | 800/900/1000 | 2000 | 3000 | 4.08 | ZH-10 | XH 100 | U-10 |
ANY 1650 080 | 15.6-16.5 | 80 | 800/900/1000 | 2000 | 3000 | 4.71 | ZH-10 | XH 100 | U-10 |
ANY 1750 080 | 16.6-17.5 | 80 | 800/900/1000 | 2000 | 3000 | 5.14 | ZH-10 | XH 100 | U-10 |
ANY 1870 080 | 17.6-18.7 | 80 | 800/900/1000 | 2000 | 3000 | 5.79 | ZH-10 | XH 100 | U-10 |
Products can be customized according to customer requirements.